Masooda – suppliers that may be the same business across panchayats
Starting from each panchayat's top 5 suppliers by amount paid, and looking for the same supplier under other spellings in all 38 panchayats of the Masooda block.
top-5 supplier entries
176
38 panchayats
possible suppliers in more than one panchayat
39
38 of 38 panchayats involved
paid to those suppliers
₹26,33,59,128
across every panchayat where they appear, net of refunds
top-5 suppliers seen in one panchayat only
66
no other spelling found
1. Suppliers in more than one panchayat (39)
| Supplier (most common spelling) and its spellings | पंचायतें | Paid in all | Largest share of one panchayat's supplier payments | Basis | Where |
|---|---|---|---|---|---|
| ROYAL BORING COMPANY 7 spellings: ROYAL BORING COMPANY ×25; royal boring co ×3; ROYAL BORING ×3; royal boring company; Royal Boring; Royal Boring Comapny ... | 33 26 में शीर्ष 5 | ₹3,59,61,789 | 26.7% | same name apart from spelling / business words / place some spellings are a bare name | 35 entries
|
| DUNGA RAM SUPPLIESRS 8 spellings: DUNGA RAM SUPPLIESRS ×3; DUNGARAM SUPPLIERS ×2; DUNGARAM SUPLIERS ×2; DUNGA RAM SUPPLIERS; dunga ram suplires ramgarh; SHREE DUNGARAM SUPLIERS ... | 10 6 में शीर्ष 5 | ₹2,96,19,077 | 73.2% | same name apart from spelling / business words / place | 12 entries
|
| NIMS ENTERPRISES 3 spellings: NIMS ENTERPRISES ×11; NIMS ENTERPRISES MASUDAA ×2; NIMS ENTERPRISES MASUDA | 14 9 में शीर्ष 5 | ₹2,28,50,879 | 35.9% | same name apart from spelling / business words / place | 14 entries
|
| UDA JI CONCTATION 3 spellings: UDA JI CONCTATION ×2; UDA JI CONSTRACTION; UDA JI CONTRACTION MASUDA | 4 3 में शीर्ष 5 | ₹2,00,11,476 | 87.1% | same name apart from spelling / business words / place | 4 entries
|
| KOSAL CONSTRUCTION 2 spellings: KOSAL CONSTRUCTION ×2; KOSAL CONSTRACTION | 3 3 में शीर्ष 5 | ₹1,62,53,318 | 45.2% | same name everywhere | 3 entries
|
| MUSKAN CONSTRUCTION AND ELECTRICALS 6 spellings: MUSKAN CONSTRUCTION AND ELECTRICALS ×4; MUSKAN CONS AND ELC ×3; SHREE MUSKAN CONTRACTION; MUSKAN CONTRACTION AND SUPLIERS; MUSKAN CONTRACTION; MUSKAN COMPANY AND ELECTRICLAS | 7 6 में शीर्ष 5 | ₹1,61,29,216 | 58.6% | same name apart from spelling / business words / place business words differ (e.g. Construction vs Enterprises) | 11 entries
|
| JAGRAJ SINGH CHOUHAN CONTRACTOR 2 spellings: JAGRAJ SINGH CHOUHAN CONTRACTOR ×3; jagraj Singh Chouhan | 4 4 में शीर्ष 5 | ₹1,59,32,342 | 76.5% | same name apart from spelling / business words / place some spellings are a bare name | 4 entries
|
| NEHA ENTERPRISES MASUDA 5 spellings: NEHA ENTERPRISES MASUDA ×2; NEHA ENTERPRISES; Neha Enter.; Neha; NEHA ENTERPRISES MASOODA | 5 3 में शीर्ष 5 | ₹1,51,92,361 | 60.9% | same name apart from spelling / business words / place some spellings are a bare name | 6 entries
|
| NEW INDIA ENTERPRISE 6 spellings: NEW INDIA ENTERPRISE ×3; New India Enter. ×2; NEW INDIA ENTERPRISE AND SERVICES; NEW INDIA ENTERPRISES MASUDA; NEW INDIA ENTERPRISES AND SERVICES; NEW INDIA ENTERPRISES | 8 5 में शीर्ष 5 | ₹1,39,50,632 | 39.1% | same name apart from spelling / business words / place business words differ (e.g. Construction vs Enterprises) | 9 entries
|
| OM PARKESH SUPPLIERS 2 spellings: OM PARKESH SUPPLIERS ×3; OM PARKESH | 4 2 में शीर्ष 5 | ₹75,11,431 | 29.0% | same name apart from spelling / business words / place some spellings are a bare name | 4 entries
|
| SHREE SAWARIYA TILES AND BRICS 3 spellings: SAWARIYA TILES AND BRICKS; SHREE SAWARIYA TILES AND BRICS; SHREE SAWARIYA TILES AND BRICKS | 3 1 में शीर्ष 5 | ₹73,73,801 | 33.1% | same name apart from spelling / business words / place personal name: may be different people | 3 entries
|
| BHOOTNATH CONSTRACTION 1 spelling: BHOOTNATH CONSTRACTION ×2 | 2 1 में शीर्ष 5 | ₹57,98,977 | 23.6% | same name everywhere | |
| JOGNIYA CONSTRACTION 2 spellings: JOGNIYA CONSTRACTION; JOGNIYA CONSTRCTION | 2 2 में शीर्ष 5 | ₹56,77,314 | 32.6% | same name everywhere | 2 entries
|
| JAI AMBE CONSTRACTION 2 spellings: JAI AMBE CONSTRACTION ×2; JAI AMBE CONSTRUCTION | 3 2 में शीर्ष 5 | ₹52,80,832 | 19.2% | same name everywhere | 3 entries
|
| SHREE PRAGYE CONSTRACTION 1 spelling: SHREE PRAGYE CONSTRACTION ×4 | 4 2 में शीर्ष 5 | ₹45,66,454 | 17.4% | same name everywhere | 4 entries
|
| VIJAY LAXMI ENTEPRISES 1 spelling: VIJAY LAXMI ENTEPRISES ×2 | 2 1 में शीर्ष 5 | ₹39,08,077 | 18.3% | same name everywhere | 2 entries
|
| BABA RAMDEV CEMENT BLOCK UDHYOG 2 spellings: BABA RAMDEV CEMENT BLOCK UDHYOG; BABA RAMDEV CEMENT BLOCK UDHOG | 2 2 में शीर्ष 5 | ₹38,61,208 | 15.7% | same name everywhere | 2 entries
|
| JAI SHREE BALAJI CONSTRACTION 1 spelling: JAI SHREE BALAJI CONSTRACTION ×2 | 2 2 में शीर्ष 5 | ₹34,66,439 | 15.4% | same name everywhere | 2 entries
|
| New Indian Enter 3 spellings: New Indian Enter ×2; New Indian; New Indian Enter. | 4 2 में शीर्ष 5 | ₹31,84,477 | 13.3% | same name apart from spelling / business words / place some spellings are a bare name | 4 entries
|
| LAKASHYA ENTERPRISES 1 spelling: LAKASHYA ENTERPRISES ×3 | 3 1 में शीर्ष 5 | ₹28,22,617 | 29.8% | same name everywhere | 3 entries
|
| UDA CONSTRUCTION 2 spellings: UDA CONSTRACTION MASUDA; UDA CONSTRUCTION | 2 2 में शीर्ष 5 | ₹27,40,364 | 24.0% | same name apart from spelling / business words / place | |
| Sanwariya Seth 1 spelling: Sanwariya Seth ×2 | 2 1 में शीर्ष 5 | ₹23,12,598 | 15.2% | same name everywhere personal name: may be different people | |
| LAXMI ENTERPRSIES 2 spellings: LAXMI ENTERPRSIES; Laxmi | 2 1 में शीर्ष 5 | ₹19,40,299 | 9.7% | same name apart from spelling / business words / place some spellings are a bare name | 2 entries
|
| MANSURI ENTERPRISES 1 spelling: MANSURI ENTERPRISES ×2 | 2 2 में शीर्ष 5 | ₹19,12,494 | 11.8% | same name everywhere | 2 entries
|
| DEVNARAYAN CONSTRUCTION 2 spellings: SHRI DEVNARAYAN ENTERPRISES; DEVNARAYAN CONSTRUCTION | 2 1 में शीर्ष 5 | ₹18,50,978 | 8.6% | same name apart from spelling / business words / place business words differ (e.g. Construction vs Enterprises) | |
| Shree Dev 2 spellings: SHRI DEV ENTERPRISES; Shree Dev | 2 1 में शीर्ष 5 | ₹18,34,223 | 10.4% | same name apart from spelling / business words / place some spellings are a bare name | |
| PAWAN ENTERPRISES 1 spelling: PAWAN ENTERPRISES ×2 | 2 1 में शीर्ष 5 | ₹18,13,215 | 12.2% | same name everywhere | 2 entries
|
| KATHAT TILES AND BRICKS 1 spelling: KATHAT TILES AND BRICKS ×3 | 3 2 में शीर्ष 5 | ₹15,79,586 | 6.9% | same name everywhere personal name: may be different people | 3 entries
|
| DINESH CONSTRUCTION 2 spellings: DINESH CONSTRUCTION; Dinesh | 2 1 में शीर्ष 5 | ₹13,25,385 | 6.5% | same name apart from spelling / business words / place some spellings are a bare name | |
| SHEHJAD CONSTRACTION 1 spelling: SHEHJAD CONSTRACTION ×2 | 2 1 में शीर्ष 5 | ₹11,28,050 | 6.6% | same name everywhere | 2 entries
|
| USMAN MOHAMMAD CONTRACTOR 2 spellings: USMAN MOHAMMAD CONTRACTOR; USMAN MOHAMMAD | 2 1 में शीर्ष 5 | ₹10,59,845 | 27.5% | same name apart from spelling / business words / place some spellings are a bare name | |
| PARI ENTERPRISES 2 spellings: pari; PARI ENTERPRISES | 2 1 में शीर्ष 5 | ₹10,07,128 | 5.7% | same name apart from spelling / business words / place some spellings are a bare name | |
| GORVI ENTERPRISES 2 spellings: GORVI ENTERPRISES; Gorvi Enter | 2 1 में शीर्ष 5 | ₹8,55,586 | 10.8% | same name everywhere | |
| S.F ENTERPRISES 4 spellings: S.F ENTERPRISES ×7; S.F. ENTERPRISES ×2; S.F.ENTERPRISES; S F ENTERPRISES | 11 1 में शीर्ष 5 | ₹7,01,723 | 2.4% | same name everywhere | 11 entries
|
| KAVITA 3 spellings: KAVITA ×2; KAVITA CONTRACTION; KAVITA CONSTRUCTION | 4 2 में शीर्ष 5 | ₹6,80,923 | 9.4% | same name apart from spelling / business words / place some spellings are a bare name | 4 entries
|
| SANA CONTRACTION 1 spelling: SANA CONTRACTION ×2 | 2 1 में शीर्ष 5 | ₹5,50,329 | 5.1% | same name everywhere | 2 entries
|
| AARTI CONSTRUTION 3 spellings: aarti; AARTI CONSTRUTION; AARTI CONTRACTION MOYANA | 2 1 में शीर्ष 5 | ₹3,67,474 | 8.0% | same name apart from spelling / business words / place some spellings are a bare name | 3 entries
|
| BHAGWAN SINGH 2 spellings: Bhagwan Singh; BHAGWAN SINGH | 2 1 में शीर्ष 5 | ₹1,80,806 | 1.7% | same name everywhere personal name: may be different people | 2 entries
|
| PAPPU RAJ MEHRAT 1 spelling: PAPPU RAJ MEHRAT ×3 | 3 1 में शीर्ष 5 | ₹1,65,405 | 0.6% | same name everywhere personal name: may be different people | 3 entries
|
2. Names that are close but not linked
| One group | The other | Why they look alike | Paid in both |
|---|---|---|---|
| NEW INDIA ENTERPRISE (Kirap, ₹66,02,841); NEW INDIA ENTERPRISES AND SERVICES (Peeplaj, ₹21,85,675); NEW INDIA ENTERPRISE (Harrajpura, ₹17,18,998) | New Indian Enter (Nayagaon, ₹16,90,844); New Indian (Kirap, ₹7,97,248); New Indian Enter (Mayla, ₹6,27,885) | spelling 95% alike | ₹1,71,35,109 |
| JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) | JAGRAJ CHOUHAN CONTRACTER (Dhola Danta, ₹3,84,000) | one name contains the other | ₹1,63,16,342 |
| JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) | PAWN ENTERPRISES AND JAGRAJ SINGH CHOUHAN (Dhola Danta, ₹1,08,000) | spelling 89% alike | ₹1,60,40,342 |
| NEW INDIA ENTERPRISE (Kirap, ₹66,02,841); NEW INDIA ENTERPRISES AND SERVICES (Peeplaj, ₹21,85,675); NEW INDIA ENTERPRISE (Harrajpura, ₹17,18,998) | New Indiana Enter (Kirap, ₹10,00,000) | spelling 90% alike | ₹1,49,50,632 |
| SHREE SAWARIYA TILES AND BRICS (Lodiyana, ₹58,18,021); SAWARIYA TILES AND BRICKS (Hanootiya, ₹10,65,160); SHREE SAWARIYA TILES AND BRICKS (Sathana, ₹4,90,620) | SHREE SANWARIYA TILES AND BRICK (Shergarh, ₹16,95,171) | spelling 95% alike | ₹90,68,972 |
| OM PARKESH SUPPLIERS (Shyam Garh, ₹52,10,141); OM PARKESH SUPPLIERS (Loolwa, ₹20,62,309); OM PARKESH SUPPLIERS (Harrajpura, ₹2,08,896) | OM PARAKSH SUPLIERS (Kana Khera, ₹1,99,931) | spelling 90% alike | ₹77,11,362 |
| OM PARKESH SUPPLIERS (Shyam Garh, ₹52,10,141); OM PARKESH SUPPLIERS (Loolwa, ₹20,62,309); OM PARKESH SUPPLIERS (Harrajpura, ₹2,08,896) | OM PARKESH GUJJAR SHIVNAGR (Shivnagar, ₹1,65,178) | one name contains the other | ₹76,76,609 |
| JAI AMBE CONSTRACTION (Hanootiya, ₹40,27,302); JAI AMBE CONSTRACTION (Sathana, ₹12,23,530); JAI AMBE CONSTRUCTION (Sikhrani, ₹30,000) | JAI AMBEY CONSTRUCTION (Jaliya II, ₹17,76,717) | spelling 94% alike | ₹70,57,549 |
| BABA RAMDEV CEMENT BLOCK UDHYOG (Daulatpura-Ii, ₹19,68,045); BABA RAMDEV CEMENT BLOCK UDHOG (Jhank, ₹18,93,163) | BABA RAMDEV CEMENT BLOCK UDHIYOG (Shivnagar, ₹17,15,747) | spelling 86% alike | ₹55,76,955 |
| New Indian Enter (Nayagaon, ₹16,90,844); New Indian (Kirap, ₹7,97,248); New Indian Enter (Mayla, ₹6,27,885) | NEW INDIAN ENTERPRSEIS (Sathana, ₹14,96,493) | one name contains the other | ₹46,80,970 |
| New Indiana Enter (Kirap, ₹10,00,000) | New Indian Enter (Nayagaon, ₹16,90,844); New Indian (Kirap, ₹7,97,248); New Indian Enter (Mayla, ₹6,27,885) | spelling 95% alike | ₹41,84,477 |
3. Payees named as a relative of another payee
| पंचायत | Payee as written | भुगतान | Named as | Payees whose name starts with that name |
|---|---|---|---|---|
| Andhi Deori | PAWAN SON JAGRAJ | ₹10,07,110 | Son of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Devmangri | RAMDEV son HARRAL | ₹1,68,647 | Son of Harral | HARRAL (Nandwara, ₹2,860) |
| Shyam Garh | Bhagchand SON Ramsingh | ₹1,05,300 | Son of Ramsingh | Ramsingh payment for covid-19 (Peeplaj, ₹87,750); Ramsingh Raju (Shyam Garh, ₹6,372) |
| Begaliyawas | MAINA SON BHOJRAJ | ₹94,249 | Son of Bhojraj | BHOJRAJ (Begaliyawas, ₹1,40,420) |
| Ramgarh | DUNGARAM SON CHANDRA | ₹83,375 | Son of Chandra | CHANDRA (Ramgarh, ₹6,534) |
| Uttami | RIJWAN SON USMAN | ₹78,585 | Son of Usman | USMAN MOHAMMAD CONTRACTOR (Moyana, ₹10,51,445); Usman Const (Nayagaon, ₹32,000); Usman payment for bord nirman (Deopura, ₹15,000) and 1 more |
| Dhola Danta | JAMILA WIFE JAGRAJ | ₹74,133 | Wife of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Dhola Danta | MEENA WIFE JAGRAJ | ₹73,959 | Wife of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Bari | GANESH SHARMA WIFE NARAYAN | ₹72,260 | Wife of Narayan | narayan lal (Sikhrani, ₹82,900); NARAYAN NANDRAM (Nandwara, ₹36,380); Narayan lal (Jamola, ₹18,297) and 6 more |
| Ramgarh | CHANDRA SON GIRDHARI | ₹69,437 | Son of Girdhari | GIRDHARI#47BARDI (Devmangri, ₹18,486) |
| Satawariya | JANTA WIFE BARDA | ₹68,274 | Wife of Barda | BARDA WORK (Satawariya, ₹9,849) |
| Uttami | DAUD SON RAMJAN | ₹59,325 | Son of Ramjan | RAMJAN JHODA (Shyam Garh, ₹43,428); RAMJAN MEHRAT SO MANA MEHRAT (Deopura, ₹32,640); RAMJAN JHODA (Loolwa, ₹26,950) and 3 more |
| Begaliyawas | PREMA SON BHAGIRATH | ₹58,513 | Son of Bhagirath | BHAGIRATH VAISHNAV (Jamola, ₹9,652) |
| Shyam Garh | Mahendr Singh SON Ramsingh | ₹57,783 | Son of Ramsingh | Ramsingh payment for covid-19 (Peeplaj, ₹87,750); Ramsingh Raju (Shyam Garh, ₹6,372) |
| Begaliyawas | YOGESH SON JIVRAJ | ₹47,172 | Son of Jivraj | JIVRAJ #47 DEVA (Devmangri, ₹31,893); JIVRAJ SONG GOPI (Shergarh, ₹2,860) |
| Dewas | AMBA SON GOPI | ₹46,915 | Son of Gopi | GOPI NARAYAN BHEEL (Kana Khera, ₹4,500) |
| Uttami | IMRAN SON AJIJ | ₹43,943 | Son of Ajij | AJIJ BEG (Sikhrani, ₹10,400) |
| Devmangri | SAWARA SON GIRDHARI | ₹42,643 | Son of Girdhari | GIRDHARI#47BARDI (Devmangri, ₹18,486) |
| Nandwara | DAYAL SON HEERA | ₹42,076 | Son of Heera | HEERA BERWA (Satawariya, ₹21,987); HEERA (Lodiyana, ₹3,250) |
| Nandwara | AJIMA SON RAMA | ₹41,695 | Son of Rama | RAMA SO LADU (Nadi, ₹3,375) |
| Shergarh | UGMA RAM JAT SON RATAN | ₹41,262 | Son of Ratan | RATAN KATHAT (Dhola Danta, ₹33,708); Ratan lal mali (Jaliya II, ₹10,275) |
| Satawariya | KAMALA WIFE LALA | ₹41,130 | Wife of Lala | LALA RAM (Sikhrani, ₹1,12,191); LALA SN CHOGA (Satawariya, ₹62,646); LALA KATHAT (Uttami, ₹29,400) |
| Mayla | RASOOL SON TAJU | ₹39,285 | Son of Taju | Taju (Deopura, ₹3,000); TAJU MEHRATH (Dhola Danta, ₹1,200) |
| Dhola Danta | NARU SON CHOTU | ₹37,059 | Son of Chotu | CHOTU S MOTA (Uttami, ₹21,450); SHREE CHOTU HARIJAN (Shergarh, ₹12,000); CHOTU LAL HARIJAN (Shergarh, ₹6,000) |
| Shergarh | GOTAMJAT SON SAWAR LAL | ₹35,975 | Son of Sawar Lal | SAWAR LAL JAT CONTRACTOR (Daulatpura-I, ₹26,62,095) |
| Dhola Danta | SAJAN SON CHOTU | ₹33,113 | Son of Chotu | CHOTU S MOTA (Uttami, ₹21,450); SHREE CHOTU HARIJAN (Shergarh, ₹12,000); CHOTU LAL HARIJAN (Shergarh, ₹6,000) |
| Dhola Danta | PARMESH SON SAJAN | ₹32,136 | Son of Sajan | SAJAN W#47O CHOTU (Begaliyawas, ₹2,640) |
| Nayagaon | PAWAN SON JAGRAJ | ₹31,500 | Son of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Nayagaon | RAVI SON JAGRAJ | ₹31,500 | Son of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Shergarh | SHIVRAJ CHOUDHARY SON UGMA | ₹31,158 | Son of Ugma | UGMA#47UGMA (Devmangri, ₹7,800) |
| Devmangri | GORDHARN SON GOPAL | ₹31,111 | Son of Gopal | gopal singh chohan contractor (Andhi Deori, ₹2,40,000); Gopal lal harijan payment panchyat saf safai (Kharwa, ₹40,000); GOPAL SO SAYAR (Loolwa, ₹26,400) and 7 more |
| Shergarh | SHIVRAJ JAT SON BHARMA | ₹29,535 | Son of Bharma | BHARMA TEA STAL (Lodiyana, ₹15,555) |
| Uttami | SAMIN WIFE USMAN | ₹28,742 | Wife of Usman | USMAN MOHAMMAD CONTRACTOR (Moyana, ₹10,51,445); Usman Const (Nayagaon, ₹32,000); Usman payment for bord nirman (Deopura, ₹15,000) and 1 more |
| Dewas | PREMA SON NARAYAN | ₹28,584 | Son of Narayan | narayan lal (Sikhrani, ₹82,900); NARAYAN NANDRAM (Nandwara, ₹36,380); Narayan lal (Jamola, ₹18,297) and 6 more |
| Ramgarh | SUMITRA WIFE DUNGARAM | ₹28,257 | Wife of Dunga Ram | DUNGA RAM SUPLIERS (Jhank, ₹93,74,871); DUNGA RAM SUPPLIERS (Daulatpura-Ii, ₹75,39,595); Dunga Ram Suppliers (Ramgarh, ₹60,85,227) and 11 more |
| Ramgarh | DEEPA WIFE NANU | ₹28,257 | Wife of Nanu | NANU (Ramgarh, ₹37,368) |
| Uttami | POOJA SON RAJU | ₹26,105 | Son of Raju | RAJU ELECTRICK AND MOBILE (Moyana, ₹2,38,790); RAJU MANKCHAND (Nayagaon, ₹45,100); RAJU MANKCHAND (Harrajpura, ₹38,265) and 4 more |
| Daulatpura-I | PUKRAJ SON NARAYAN | ₹24,700 | Son of Narayan | narayan lal (Sikhrani, ₹82,900); NARAYAN NANDRAM (Nandwara, ₹36,380); Narayan lal (Jamola, ₹18,297) and 6 more |
| Shyam Garh | gopal SON sayar | ₹23,900 | Son of Sayar | SAYAR W#47O LADU (Begaliyawas, ₹2,640) |
| Mayla | SURESH SON GOVIND | ₹23,860 | Son of Govind | GOVIND KUMAR BAIRWA (Jamola, ₹34,515); GOVIND NARAYAN SHARMA (Bari, ₹21,000); GOVIND (Shivnagar, ₹7,128) and 1 more |
| Nadi | RAJINA WIFE HAMID | ₹22,429 | Wife of Hamid | hamid Kathat (Andhi Deori, ₹4,000) |
| Dhola Danta | PAWAN SON GAJRAJ | ₹22,110 | Son of Gajraj | GAJRAJ DHOBI (Harrajpura, ₹7,480); GAJRAJ SABU (Shyam Garh, ₹5,650) |
| Lodiyana | MEER BAX SON NIJAMUDDIN | ₹19,941 | Son of Nijamuddin | NIJAMUDDIN CHEETA SO ROSHAN CHEETA (Kharwa, ₹6,552) |
| Uttami | AAYSHA BANU SON AAJAD | ₹19,748 | Son of Aajad | Aajad (Andhi Deori, ₹24,900); aajad kathat (Jhank, ₹2,200) |
| Nadi | MANFOOL SON HAMID | ₹19,704 | Son of Hamid | hamid Kathat (Andhi Deori, ₹4,000) |
| Manpura | GOPI SON GUMAN SINGH | ₹19,665 | Son of Guman Singh | GUMAN SINGH RAYKA (Mayla, ₹18,725) |
| Kharwa | KAMLA WIFE SHIVRAJ | ₹19,404 | Wife of Shivraj | SHIVRAJ #47 BADRILAL (Devmangri, ₹1,55,785); Shivraj and kana payment-45900 (Nandwara, ₹45,900); Shivraj (Mayla, ₹45,000) and 1 more |
| Bari | KHUSBU WIFE SURAJKARAN | ₹18,615 | Wife of Surajkaran | Surajkaran jat and Jasraj kumhar payment Covid-19 (Shergarh, ₹16,000); Surajkaran vaisnov sound payment-9000 (Sathana, ₹9,000) |
| Devmangri | khatoon wife chand | ₹18,528 | Wife of Chand | CHAND SAFAI KARMI (Deopura, ₹673) |
| Manpura | SHERU SINGH SON PREM | ₹18,300 | Son of Prem | PREM CHAND MEENA (Sikhrani, ₹13,76,057); MS. PREM CHAND CONTRACTION (Sikhrani, ₹4,71,401); PREM W#47O SHAMBHU (Shergarh, ₹18,553) and 2 more |
| Nayagaon | MEENA WIFE JAGRAJ | ₹18,200 | Wife of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Nandwara | MATIYA WIFE SUKRAJ | ₹18,089 | Wife of Sukraj | SUKRAJ GUJJAR SONSONATH GUJJAR (Nandwara, ₹32,136) |
| Shyam Garh | MUKESH SON BIRAM | ₹18,026 | Son of Biram | BIRAM KATHAT S#47O UDA KATHAT (Kharwa, ₹72,564); BIRAM KATHAT (Shivpura Ghata, ₹42,601); BIRAM SINGH LAXMAN SINGH (Shyam Garh, ₹38,500) |
| Devmangri | DUDI SON GOPAL | ₹17,725 | Son of Gopal | gopal singh chohan contractor (Andhi Deori, ₹2,40,000); Gopal lal harijan payment panchyat saf safai (Kharwa, ₹40,000); GOPAL SO SAYAR (Loolwa, ₹26,400) and 7 more |
| Nadi | MANSHER SON HAMID | ₹16,479 | Son of Hamid | hamid Kathat (Andhi Deori, ₹4,000) |
| Mayla | GORDHAN SON GOPAL | ₹16,250 | Son of Gopal | gopal singh chohan contractor (Andhi Deori, ₹2,40,000); Gopal lal harijan payment panchyat saf safai (Kharwa, ₹40,000); GOPAL SO SAYAR (Loolwa, ₹26,400) and 7 more |
| Daulatpura-I | ranjeeet son madan | ₹16,100 | Son of Madan | MADAN KATHAT CHEETA (Deopura, ₹32,906); MADAN KATHAT CHEETA S#47O KAMMA CHEETA (Kharwa, ₹27,868); Madan Singh (Kana Khera, ₹15,120) and 1 more |
| Begaliyawas | RAVI SON JAGRAJ | ₹16,060 | Son of Jagraj | JAGRAJ SINGH CHOUHAN CONTRACTOR (Dhola Danta, ₹87,61,678); jagraj Singh Chouhan (Andhi Deori, ₹48,66,647); JAGRAJ SINGH CHOUHAN CONTRACTOR (Nayagaon, ₹15,34,471) and 6 more |
| Deopura | MURAD MEHRAT SON MANA | ₹15,656 | Son of Mana | MANA MEHRAT SO MALLA (Deopura, ₹18,603); MANA #47#47NURA (Begaliyawas, ₹6,050) |
| Daulatpura-I | MAHDEV SON GOPAL | ₹15,500 | Son of Gopal | gopal singh chohan contractor (Andhi Deori, ₹2,40,000); Gopal lal harijan payment panchyat saf safai (Kharwa, ₹40,000); GOPAL SO SAYAR (Loolwa, ₹26,400) and 7 more |
| Bari | GIRISH JINGR SON RAJENDER | ₹15,250 | Son of Rajender | RAJENDER KUMAR (Jeevana, ₹14,325) |
| Dhola Danta | ARJUN SINGH SON LAXMAN | ₹15,099 | Son of Laxman | LAXMAN SINGH TRANSPORT KA PAYMENTS (Dewas, ₹12,800); LAXMAN SINGH (Daulatpura-Ii, ₹4,692) |
| Deopura | SHARDA DEVI WIFE MADAN KATHAT | ₹14,056 | Wife of Madan Kathat | MADAN KATHAT CHEETA (Deopura, ₹32,906); MADAN KATHAT CHEETA S#47O KAMMA CHEETA (Kharwa, ₹27,868) |
| Nadi | PARVATI WIFE SHUKDEV | ₹13,365 | Wife of Shukdev | SHUKDEV GUJJAR (Deomali, ₹12,475) |
| Nadi | MHEBOOB SON HAMID | ₹13,329 | Son of Hamid | hamid Kathat (Andhi Deori, ₹4,000) |
| Nandwara | SHIVRAJ GUJJAR SON NATHU | ₹12,580 | Son of Nathu | Nathu kathat (Jaliya II, ₹7,140) |
| Dhola Danta | RAJJAK SON MISRI | ₹12,522 | Son of Misri | MISRI ANNA (Dhola Danta, ₹13,215) |
| Jeevana | SHARDA DEVI WIFE MADAN KATHAT | ₹12,320 | Wife of Madan Kathat | MADAN KATHAT CHEETA (Deopura, ₹32,906); MADAN KATHAT CHEETA S#47O KAMMA CHEETA (Kharwa, ₹27,868) |
| Bari | PANKAJ WIFE KAILASH | ₹12,280 | Wife of Kailash | KAILASH CHANDRA SHARMA (Sikhrani, ₹29,130); KAILASH SINGH (Daulatpura-Ii, ₹19,500); Kailash Chand Sen (Jeevana, ₹8,550) and 6 more |
